Les Chabbats de Nice
| Vendredi | Paracha | Allumage | Sortie |
|---|---|---|---|
| vendredi 16 octobre | Noa'h | Allumage 18:28 | Sortie 19:28 |
| vendredi 23 octobre | Lekh Lekha | Allumage 18:16 | Sortie 19:17 |
| vendredi 30 octobre | Vayera | Allumage 17:06 | Sortie 18:08 |
| vendredi 6 novembre | Haye Sarah | Allumage 16:57 | Sortie 17:59 |
| vendredi 13 novembre | Toldot | Allumage 16:49 | Sortie 17:53 |
| vendredi 20 novembre | Vayetse | Allumage 16:43 | Sortie 17:47 |
| vendredi 27 novembre | Vayichla'h | Allumage 16:38 | Sortie 17:44 |
| vendredi 4 décembre | Vayechev | Allumage 16:36 | Sortie 17:42 |
| vendredi 11 décembreLe plus tôt | Mikets | Allumage 16:35 | Sortie 17:42 |
| vendredi 18 décembre | Vayigach | Allumage 16:37 | Sortie 17:45 |
| vendredi 25 décembre | Vaye'hi | Allumage 16:40 | Sortie 17:48 |
| vendredi 1 janvier | Chemot | Allumage 16:46 | Sortie 17:54 |
| vendredi 8 janvier | Vaera | Allumage 16:53 | Sortie 18:00 |
| vendredi 15 janvier | Bo | Allumage 17:01 | Sortie 18:08 |
| vendredi 22 janvier | Bechala'h | Allumage 17:10 | Sortie 18:16 |
| vendredi 29 janvier | Yitro | Allumage 17:19 | Sortie 18:24 |
| vendredi 5 février | Michpatim | Allumage 17:28 | Sortie 18:33 |
| vendredi 12 février | Terouma | Allumage 17:38 | Sortie 18:42 |
| vendredi 19 février | Tetsavé | Allumage 17:47 | Sortie 18:51 |
| vendredi 26 février | Ki Tissa | Allumage 17:57 | Sortie 19:00 |
| vendredi 5 mars | Vayakhel | Allumage 18:06 | Sortie 19:09 |
| vendredi 12 mars | Pekoudé | Allumage 18:15 | Sortie 19:17 |
| vendredi 19 mars | Vayikra | Allumage 18:23 | Sortie 19:26 |
| vendredi 26 mars | Tsav | Allumage 18:32 | Sortie 19:35 |
| vendredi 2 avril | Chemini | Allumage 19:40 | Sortie 20:44 |
| vendredi 9 avril | Tazria | Allumage 19:48 | Sortie 20:53 |
| vendredi 16 avril | Metsora | Allumage 19:57 | Sortie 21:02 |
| vendredi 23 avril | Chabbat Hol Hamoed Pessah | Allumage 20:05 | Sortie 21:12 |
| vendredi 30 avril | A'harei Mot | Allumage 20:13 | Sortie 21:21 |
| vendredi 7 mai | Kedochim | Allumage 20:22 | Sortie 21:31 |
| vendredi 14 mai | Emor | Allumage 20:30 | Sortie 21:40 |
| vendredi 21 mai | Behar | Allumage 20:37 | Sortie 21:49 |
| vendredi 28 mai | Be'houkotaï | Allumage 20:44 | Sortie 21:56 |
| vendredi 4 juin | Bamidbar | Allumage 20:49 | Sortie 22:03 |
| vendredi 11 juin | Chavouot | Allumage 20:54 | Sortie 22:08 |
| vendredi 18 juin | Nasso | Allumage 20:57 | Sortie 22:11 |
| vendredi 25 juinLe plus tard | Beha'alotekha | Allumage 20:58 | Sortie 22:12 |
| vendredi 2 juillet | Chela'h | Allumage 20:58 | Sortie 22:11 |
| vendredi 9 juillet | Kora'h | Allumage 20:56 | Sortie 22:07 |
| vendredi 16 juillet | Houkat-Balak | Allumage 20:51 | Sortie 22:02 |
| vendredi 23 juillet | Pin'has | Allumage 20:46 | Sortie 21:55 |
| vendredi 30 juillet | Matot-Masse'ï | Allumage 20:38 | Sortie 21:46 |
| vendredi 6 août | Devarim | Allumage 20:30 | Sortie 21:35 |
| vendredi 13 août | Vaet'hanan | Allumage 20:20 | Sortie 21:24 |
| vendredi 20 août | Ekev | Allumage 20:09 | Sortie 21:12 |
| vendredi 27 août | Reé | Allumage 19:57 | Sortie 20:59 |
| vendredi 3 septembre | Choftim | Allumage 19:45 | Sortie 20:46 |
| vendredi 10 septembre | Ki Tetsé | Allumage 19:33 | Sortie 20:33 |
| vendredi 17 septembre | Ki Tavo | Allumage 19:20 | Sortie 20:20 |
| vendredi 24 septembre | Nitsavim-Vayelekh | Allumage 19:07 | Sortie 20:07 |
| vendredi 1 octobre | Roch Hachana | Allumage 18:54 | Sortie — |
| vendredi 8 octobre | Haazinou | Allumage 18:42 | Sortie 19:41 |
Pour une décision halakhique, consultez votre rabbin.
Dans votre agenda
Un agenda iCal avec l'allumage et la sortie de chaque Chabbat à Nice, tenu à jour : il se met à jour tout seul dans l'agenda de votre iPhone, de Google Agenda ou d'Outlook.
Le Chabbat le plus tôt et le plus tard
À Nice, l'allumage le plus tôt tombe le 11 décembre 2026 (16:35) et le plus tard le 25 juin 2027 (20:58). L'écart suit la longueur des jours : au solstice d'hiver le soleil se couche tôt, au solstice d'été très tard.
Les fêtes de l'année à Nice
| Fête | Dates | Heures |
|---|---|---|
| Hanoukka25 Kislev 5787 | 5–12 décembre | |
| Jeûne du 10 Tevet10 Tevet 5787 | 20 décembre | jeûne 06:27 jusqu’à 17:45 |
| Tou Bichvat15 Chevat 5787 | 23 janvier | |
| Pourim Katan14 Adar I 5787 | 21–22 février | |
| Jeûne d'Esther13 Adar II 5787 | 22 mars | jeûne 05:05 jusqu’à 19:28 |
| Pourim14 Adar II 5787 | 23 mars | |
| Pourim de Suse15 Adar II 5787 | 24 mars | |
| Jeûne des premiers-nés14 Nissan 5787 | 21 avril | jeûne 05:04 jusqu’à 21:07 |
| Pessah15 Nissan 5787 | 22–29 avril | allumage 20:03 · sortie 21:18 |
| Yom Hachoah27 Nissan 5787 | 4 mai | |
| Yom Hazikaron4 Iyar 5787 | 11 mai | |
| Yom Haatsmaout5 Iyar 5787 | 12 mai | |
| Pessah Cheni14 Iyar 5787 | 21 mai | |
| Lag Baomer18 Iyar 5787 | 25 mai | |
| Yom Yerouchalayim28 Iyar 5787 | 4 juin | |
| Chavouot6 Sivan 5787 | 11–12 juin | allumage 20:53 · sortie 22:08 |
| Jeûne du 17 Tamouz17 Tamouz 5787 | 22 juillet | jeûne 04:18 jusqu’à 21:57 |
| Ticha Beav9 Av 5787 | 12 août | jeûne dès la veille à 20:41 jusqu’à 21:27 |
| Tou Beav15 Av 5787 | 18 août | |
| Roch Hachana1 Tichri 5788 | 2–3 octobre | allumage 18:54 · sortie 19:52 |
| Jeûne de Guedalia3 Tichri 5788 | 4 octobre | jeûne 06:06 jusqu’à 19:50 |
| Kippour10 Tichri 5788 | 11 octobre | allumage 18:38 · sortie 19:38 · jeûne dès la veille à 18:56 jusqu’à 19:38 |



