Les Chabbats de Montréal
| Vendredi | Paracha | Allumage | Sortie |
|---|---|---|---|
| vendredi 16 octobre | Noa'h | Allumage 17:48 | Sortie 18:50 |
| vendredi 23 octobre | Lekh Lekha | Allumage 17:37 | Sortie 18:39 |
| vendredi 30 octobre | Vayera | Allumage 17:26 | Sortie 18:29 |
| vendredi 6 novembre | Haye Sarah | Allumage 16:16 | Sortie 17:20 |
| vendredi 13 novembre | Toldot | Allumage 16:07 | Sortie 17:12 |
| vendredi 20 novembre | Vayetse | Allumage 16:01 | Sortie 17:07 |
| vendredi 27 novembre | Vayichla'h | Allumage 15:56 | Sortie 17:03 |
| vendredi 4 décembre | Vayechev | Allumage 15:53 | Sortie 17:01 |
| vendredi 11 décembreLe plus tôt | Mikets | Allumage 15:52 | Sortie 17:01 |
| vendredi 18 décembre | Vayigach | Allumage 15:54 | Sortie 17:03 |
| vendredi 25 décembre | Vaye'hi | Allumage 15:57 | Sortie 17:07 |
| vendredi 1 janvier | Chemot | Allumage 16:03 | Sortie 17:13 |
| vendredi 8 janvier | Vaera | Allumage 16:10 | Sortie 17:19 |
| vendredi 15 janvier | Bo | Allumage 16:19 | Sortie 17:27 |
| vendredi 22 janvier | Bechala'h | Allumage 16:28 | Sortie 17:36 |
| vendredi 29 janvier | Yitro | Allumage 16:38 | Sortie 17:45 |
| vendredi 5 février | Michpatim | Allumage 16:48 | Sortie 17:54 |
| vendredi 12 février | Terouma | Allumage 16:58 | Sortie 18:04 |
| vendredi 19 février | Tetsavé | Allumage 17:08 | Sortie 18:13 |
| vendredi 26 février | Ki Tissa | Allumage 17:18 | Sortie 18:23 |
| vendredi 5 mars | Vayakhel | Allumage 17:28 | Sortie 18:32 |
| vendredi 12 mars | Pekoudé | Allumage 17:37 | Sortie 18:42 |
| vendredi 19 mars | Vayikra | Allumage 18:47 | Sortie 19:51 |
| vendredi 26 mars | Tsav | Allumage 18:56 | Sortie 20:01 |
| vendredi 2 avril | Chemini | Allumage 19:05 | Sortie 20:10 |
| vendredi 9 avril | Tazria | Allumage 19:14 | Sortie 20:20 |
| vendredi 16 avril | Metsora | Allumage 19:23 | Sortie 20:30 |
| vendredi 23 avril | Chabbat Hol Hamoed Pessah | Allumage 19:32 | Sortie 20:40 |
| vendredi 30 avril | A'harei Mot | Allumage 19:41 | Sortie 20:51 |
| vendredi 7 mai | Kedochim | Allumage 19:50 | Sortie 21:01 |
| vendredi 14 mai | Emor | Allumage 19:58 | Sortie 21:11 |
| vendredi 21 mai | Behar | Allumage 20:06 | Sortie 21:21 |
| vendredi 28 mai | Be'houkotaï | Allumage 20:14 | Sortie 21:29 |
| vendredi 4 juin | Bamidbar | Allumage 20:20 | Sortie 21:36 |
| vendredi 11 juin | Chavouot | Allumage 20:24 | Sortie 21:42 |
| vendredi 18 juin | Nasso | Allumage 20:27 | Sortie 21:45 |
| vendredi 25 juinLe plus tard | Beha'alotekha | Allumage 20:29 | Sortie 21:46 |
| vendredi 2 juillet | Chela'h | Allumage 20:28 | Sortie 21:44 |
| vendredi 9 juillet | Kora'h | Allumage 20:25 | Sortie 21:40 |
| vendredi 16 juillet | Houkat-Balak | Allumage 20:21 | Sortie 21:34 |
| vendredi 23 juillet | Pin'has | Allumage 20:14 | Sortie 21:26 |
| vendredi 30 juillet | Matot-Masse'ï | Allumage 20:07 | Sortie 21:16 |
| vendredi 6 août | Devarim | Allumage 19:57 | Sortie 21:05 |
| vendredi 13 août | Vaet'hanan | Allumage 19:47 | Sortie 20:53 |
| vendredi 20 août | Ekev | Allumage 19:35 | Sortie 20:40 |
| vendredi 27 août | Reé | Allumage 19:23 | Sortie 20:26 |
| vendredi 3 septembre | Choftim | Allumage 19:10 | Sortie 20:12 |
| vendredi 10 septembre | Ki Tetsé | Allumage 18:57 | Sortie 19:58 |
| vendredi 17 septembre | Ki Tavo | Allumage 18:43 | Sortie 19:44 |
| vendredi 24 septembre | Nitsavim-Vayelekh | Allumage 18:30 | Sortie 19:31 |
| vendredi 1 octobre | Roch Hachana | Allumage 18:16 | Sortie — |
| vendredi 8 octobre | Haazinou | Allumage 18:03 | Sortie 19:04 |
Pour une décision halakhique, consultez votre rabbin.
Dans votre agenda
Un agenda iCal avec l'allumage et la sortie de chaque Chabbat à Montréal, tenu à jour : il se met à jour tout seul dans l'agenda de votre iPhone, de Google Agenda ou d'Outlook.
Le Chabbat le plus tôt et le plus tard
À Montréal, l'allumage le plus tôt tombe le 11 décembre 2026 (15:52) et le plus tard le 25 juin 2027 (20:29). L'écart suit la longueur des jours : au solstice d'hiver le soleil se couche tôt, au solstice d'été très tard.
Les fêtes de l'année à Montréal
| Fête | Dates | Heures |
|---|---|---|
| Hanoukka25 Kislev 5787 | 5–12 décembre | |
| Jeûne du 10 Tevet10 Tevet 5787 | 20 décembre | jeûne 05:54 jusqu’à 17:04 |
| Tou Bichvat15 Chevat 5787 | 23 janvier | |
| Pourim Katan14 Adar I 5787 | 21–22 février | |
| Jeûne d'Esther13 Adar II 5787 | 22 mars | jeûne 05:25 jusqu’à 19:54 |
| Pourim14 Adar II 5787 | 23 mars | |
| Pourim de Suse15 Adar II 5787 | 24 mars | |
| Jeûne des premiers-nés14 Nissan 5787 | 21 avril | jeûne 04:20 jusqu’à 20:36 |
| Pessah15 Nissan 5787 | 22–29 avril | allumage 19:30 · sortie 20:48 |
| Yom Hachoah27 Nissan 5787 | 4 mai | |
| Yom Hazikaron4 Iyar 5787 | 11 mai | |
| Yom Haatsmaout5 Iyar 5787 | 12 mai | |
| Pessah Cheni14 Iyar 5787 | 21 mai | |
| Lag Baomer18 Iyar 5787 | 25 mai | |
| Yom Yerouchalayim28 Iyar 5787 | 4 juin | |
| Chavouot6 Sivan 5787 | 11–12 juin | allumage 20:24 · sortie 21:42 |
| Jeûne du 17 Tamouz17 Tamouz 5787 | 22 juillet | jeûne 03:28 jusqu’à 21:28 |
| Ticha Beav9 Av 5787 | 12 août | jeûne dès la veille à 20:08 jusqu’à 20:56 |
| Tou Beav15 Av 5787 | 18 août | |
| Roch Hachana1 Tichri 5788 | 2–3 octobre | allumage 18:16 · sortie 19:15 |
| Jeûne de Guedalia3 Tichri 5788 | 4 octobre | jeûne 05:28 jusqu’à 19:13 |
| Kippour10 Tichri 5788 | 11 octobre | allumage 18:00 · sortie 19:01 · jeûne dès la veille à 18:18 jusqu’à 19:01 |



